Viper-112-P8
Viper serisi Endüstriyel Ethernet switchlerin genel özelliklerinden bazıları;
· 8 adet 10 / 100 Mbps rugged M12 konnektör
· Büyük networklerde FRNT ( Fast Recovery of Network Topology ) Ring yedeklemesi ile maksimum 20ms’de alternatif yol yedeklemesi
· SNMP, VLAN, QoS, IGMP Snooping, HoL, STP / RSTP desteği
· Kolay konfügürasyon ve üst seviye diagnostic
· Demiryolu araçları için bir standart olan EN 50155 onaylı
· Geniş çalışma sıcaklık aralığı ( – 40 / + 70 )
· 800.000 saatden fazla MTBF değeri
· IP65 robust çok ince metal kaplama
· Geniş DC enerji besleme aralığı ( 24-110V)
· Hareketli parça ve elektrolitik kapasite içermemektedir.
· Yüksek vibrasyona dayanıklı
Viper-112-P8
Product description | |
Status | Active |
Article number | 3641-0580 |
Ports | 12 x 10/100 Mbit/s, Ethernet TX, M12 (8 with PoE capability). 1 x USB. 1 x Console port, RS-232. |
Description | EN 50155 PoE Switch |
Warranty period | 5 Years |
Standard compliance | |
Environmental | EN 61373:1999 Railway applications – Rolling stock equipment. Shock and vibration tests IEEE 1478:2001 EN 50124-1 50121-4 EN 50121-3-2:2006 EN 50155:2007 IEC 62236-4 |
Reliability prediction | |
MTBF, operating | 448,000 h, MIL-C217F2, GB, 25°C (77°F) |
Service life, operating | 15 years |
EMC (Electromagnetic Compatibility) | |
EN 61000-6-1 | Immunity residential environments |
EN 61000-6-2 | Immunity industrial environments |
EN 61000-6-4 | Emission industrial environments |
EN 55022 | Emission IT equipment |
EN 55024 | Immunity IT equipment |
FCC part 15 | Class A |
EMC specifications | |
EN 61000-4-2, ESD | Enclosure: Contact: ±6 kV Air: ±8 kV |
EN 61000-4-4, fast transients | Power port, ±4 kV Signal ports, ±2 kV Earth port, ±1 kV |
EN 61000-4-5, surge | Power port: L-E: ±0.5 kV, 12 Ω, 9 μF, 1.2/50 μs L-L: ±0.5 kV, 2Ω, 18 μF, 1.2/50 μs L-E: ±2 kV, 42 Ω, 0.5 μF, 1.2/50 μs L-L: ±2 kV, 42Ω, 0.5 μF, 1.2/50 μs L-E: ±8.4 kV, 100 Ω, 0.05/0.1 μs L-L: ±8.4 kV, 100 Ω, 0.05/0.1 μs Ethernet ports: |
EN 61000-4-8, power frequency magnetic field | Enclosure, 300 A/m; 0, 16.7, 50, 60 Hz |
EN 61000-4-9, pulsed magnetic field | Enclosure, 300 A/m |
EN 61000-4-3, radiated RF immunity | Enclosure: 20 V/m @ (80 MHz – 2.7 GHz) 1 kHz sine, 80% AM |
EN 61000-4-6, conducted RF immunity | Power port, 10 V, 80% AM, 1 kHz; (0.15 – 80) MHz Ethernet ports, 10 V, 80% AM, 1 kHz; (0.15 – 80) MHz Earth port, 10 V, 80% AM, 1 kHz; (0.15 – 80) MHz |
EN 55022, radiated RF emission | Enclosure, class A |
FCC part 15, radiated RF emission | Enclosure, class A |
EN 55022, conducted emission | Power port, class A Ethernet ports port, class B |
Safety | |
EN 60950-1, dielectric strength | Power port to all other ports, 1.5 kV ACrms, 50 Hz, 1 min Ethernet ports to all other ports, 1.5 kV ACrms, 50 Hz, 1 min |
Safety | EN 60950-1, IT equipment |
Climatic | |
Temperature, operating | –40 to +70°C (–40 to +158°F) |
Temperature, storage | –50 to +85°C (–58 to +185°F) |
Humidity, operating | 5 to 95 % relative humidity |
Humidity, storage | 5 to 95 % relative humidity |
Enclosure | |
Enclosure | EN 60950-1, Zinc (front), Aluminum (rear), Fire enclosure |
Dimensions (W x H x D) | 177 x 100 x 110 mm (6.96 x 3.93 x 4.33 in) |
Weight | 1.7 kg |
Degree of protection | IP 65 |
Cooling | Convection |
Mechanical | |
IEC 60068-2-6, vibration | IEC 60068-64 (random) Operating: 5 – 20 Hz, 0.01857 g²/Hz 20 – 150 Hz, –6 dB / oct 5h, 0.8 grms |
IEC-60068-2-27, shock | IEC 60068-2-27 Operating: 5 g, 30 ms 10 g, 11 ms 100 g, 6 ms |
Interface specifications, power | |
Operating voltage | Rated: 48 to 110 VDC Operating: 48 to 110 VDC ±30% Operating for 100 ms: 48 to 110 VDC ±40% |
Rated current | Max 1.8 A @ 48 V Max 0.8 A @ 110 V @ full PoE load |
Rated frequency | DC |
Inrush current | 21 mA²s @ 48 V 68 mA²s @ 110 V |
Startup current | 0.3 A @ 48 V 0.15 A @ 110 V |
Polarity | Reverse polarity protected |
Redundant power input | Yes |
Isolation to | 1500 VAC rms to all other |
Connection | 4 pin male M12 A-coded connector, use Westermo cable 3146-1106 for 1.5 m (4.9 ft) 3146-1107 for 5 m (16.4 ft) |
Connector size | M12, recommended cable area 0.5 mm² recommended (minimum 0.25 mm²), cable dimensions depend on choice of M12 connector |
Interface specifications, 10/100BaseTX | |
Electrical specification | IEEE std 802.3. 2005 Edition |
Data rate | 10 Mbit/s, 100 Mbit/s, manual or auto |
Duplex | Full or half, manual or auto |
Circuit type | X1-X12, Ethernet ports Circuit type X1-X3, X5-X7, X9-X10: SELV Circuit type X4, X8, X11, X12: TNV-1 |
Transmission range | Up to 150 m with CAT5e cable or better (non PoE ports only) |
Isolation to | Other Ethernet ports, 1500 VAC rms (not between PoE ports) USB and CON, 1500 VAC rms DC, 1500 VAC rms |
Connection | 4-pin M12 D-code, auto MDI/MDI-X, use e g Westermo cable 3146-1100 M12-M12 – 1 m (3.3 ft) 3146-1101 M12-M12 – 5 m (16.4 ft) 3146-1103 RJ45-M12 – 1 m (3.3 ft) 3146-1104 RJ45-M12 – 5 m (16.4 ft) |
Shielded cable | Not required, but recommended in severe electromagnetic environments |
Conductive housing | Yes |
Number of ports | 12 |
Interface specifications, PoE | |
Electrical specification | IEEE std 802.3af, 2003 edition, IEEE std 802.3at, 2009 edition |
Transmission range | Up to 100 m with CAT5e cable or better |
Output voltage | 54 VDC, ±5% |
Output power | Max 30.8 W on one port Max 61.6 W in total on all ports |
Interface specifications, USB | |
Electrical specification | USB 2.0 host interface |
Data rate | Up to 480 Mbit/s (high-speed mode) |
Maximum supply current | 500 mA |
Circuit type | SELV |
Isolation to | Ethernet ports, 1500 VAC rms DC, 1500 VAC rms No isolation to CON |
Connection | 5-pin M12 female A-code, use Westermo USB plug 3641-0190 |
Number of ports | 1 |
Interface specifications, console | |
Electrical specification | RS-232 |
Data rate | 115.2 kbit/s |
Data format | 8 data bits, no parity, 1 stop bit, no flow control |
Circuit type | SELV |
Isolation to | Ethernet ports, 1500 VAC rms DC, 1500 VAC rms No isolation to USB |
Connection | 5-pin M12 female B-code, use Westermo cable 1211-2215 |
WeOS 100-software
Protocols and functionality | |
Resiliency and high availability | Fast Reconfiguration of Network Topology (FRNT) FRNT Link Health Protocol (FLHP) IEEE 802.1D Spanning Tree Protocol (STP) IEEE 802.1w Rapid STP (RSTP) |
Layer 2 switching | IEEE 802.1Q Static VLAN and VLAN Tagging IEEE 802.3x Flow Control IGMPv2/v3 snooping AVT Dynamic VLAN (Adaptive VLAN Trunking) Management VLAN (Management Interface concept) Static Multicast MAC filters |
Layer 2 QoS | IEEE 802.1p Class of Service Classification: VLAN tag, VLAN ID, IP DSCP/ToS, Port ID |
Manageability | Management tools • Web interface (HTTP and HTTPS) • CLI via console port and SSHv2 and Telnet • Westermo IPConfig tool • SNMPv1/v2c/v3 • Flexible management of configuration and log files • Secure Copy (SCP) • Local file management via HTTP, FTP, TFTP and SCP • Load/save files from/to USB memory stick Flexible alarm/event handling system Syslog (log files and remote syslog server) Digital I/O Port Monitoring SNTP (NTP client) PPPoE client DHCP client DHCP relay agent (DHCP option 82) DDNS |
SNMP MIB support | RFC1213 MIB-2 RFC2863 Interface MIB (ifXTable) RFC2819 RMON MIB (etherStatsTable) RFC4188 Bridge MIB RFC4318 RSTP MIB RFC4363 Q-BRIDGE MIB (dot1qVlan and dot1qVlanStaticTable) RFC4836 MAU MIB (dot3IfMauBasicGroup and dot3IfMauAutoNegGroup) RFC4133 Entity MIB (entityPhysical) RFC3433 Entity Sensor MIB WESTERMO PRIVATE MIB |